Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,556.20 | 82.48 ![]() | 0.79 ![]() | |||
| FTSE 250 | 23,555.80 | 180.35 ![]() | 0.77 ![]() | |||
| FTSE 350 | 5,740.77 | 44.75 ![]() | 0.79 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/02/2026 at 05:23 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.21 | -5.26 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/02/2026 at 05:23 AM


