Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,843.19 | 9.16 ![]() | 0.10 ![]() | |||
FTSE 250 | 21,239.70 | 2.65 ![]() | 0.01 ![]() | |||
FTSE 350 | 4,849.49 | 4.49 ![]() | 0.09 ![]() | |||
FTSE All Share | 4,799.70 | 4.33 ![]() | 0.09 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,215.80 | -299.29 ![]() | -0.70 ![]() | |||
Nasdaq | 19,521.10 | -180.12 ![]() | -0.91 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.17 | -11.24 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2025 at 10:00 AM